Daddys Fishing Buddy Boys Romper
For the tiniest fishing partner in the crew, this “Daddy’s Fishing Buddy” romper is the perfect catch! Featuring a playful lab and fish applique on soft sage green fabric, this outfit brings all the charm of the outdoors with cozy comfort for everyday wear.
The striped trim on the collar and sleeves adds a fun, sporty vibe, while the bottom snap closures make diaper changes quick and easy. Built for boat rides, campfires, and everything in between.
Details:
-
Soft sage green with “Daddy’s Fishing Buddy” embroidery
-
Striped cuffs and collar for contrast
-
Snap closures at the bottom
-
Comfy, breathable cotton blend
-
Great for spring, summer, or layering year-round
A must-have for your little one’s tacklebox of outfits.
✅ Free shipping on U.S. orders over $40
🚚 Orders ship in 1–3 business days
🔁 Easy 14-day returns (unworn, unwashed)
📩 Questions? Contact us anytime at dlmleatherdesigns@gmail.com
🧵 DLM Leather Size Chart
We want to make sure your little ones are comfy and dressed just right! Use the charts below to find the perfect size for our bamboo zippies, sets, and apparel.
👶 Zipper Romper Size Chart (0–18M)
| Size | Body Length (cm) | Zipper Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Opening (cm) | Leg Opening (cm) | Back Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 0–3M | 56 | 45 | 45 | 23 | 27.1 | 28 | 10.5 | 12 |
| 3–6M | 61 | 49 | 47 | 23.5 | 27.9 | 31 | 11.0 | 12.3 |
| 6–12M | 67 | 54 | 49 | 24.5 | 28.7 | 34 | 11.4 | 12.5 |
| 12–18M | 74 | 60 | 51 | 25.5 | 29.5 | 37 | 11.4 | 12.9 |
👧 Toddler & Big Kid Apparel Size Chart (2T–7T)
| Size | Body Length (cm) | Chest (cm) | Hip (cm) | Collar Width (cm) | Upper Arm (cm) | Cuff Height (cm) | Leg Height (cm) |
|---|---|---|---|---|---|---|---|
| 2T | 38 | 46.5 | 23.0 | 14.5 | 25.5 | 4.5 | 49.5 |
| 3T | 48 | 48.5 | 24.0 | 14.5 | 29.0 | 5.5 | 56.5 |
| 4T | 49 | 59.5 | 27.0 | 15.5 | 33.5 | 5.5 | 58.5 |
| 5T | 50 | 56.5 | 28.0 | 15.5 | 33.5 | 5.5 | 60.0 |
| 6 | 53 | 60.5 | 30.0 | 15.0 | 37.0 | 5.5 | 64.5 |
| 7 | 53 | 75.0 | 36.0 | 15.0 | 40.0 | 5.5 | 45.5 |
✅ Fit Tips
-
Zipper rompers run true to size with a little extra length for growth.
-
If your child is between sizes, size up for longer wear.
-
Our bamboo fabric is super stretchy, so it’s very forgiving!









